Best 8m x 15m Outdoor Marquee Tents Party Tents
Aluminum type: 6082-T6
Span width: 8.0m
Eave height: 2.5m
Ridge height: 3.96m
Peak height: N / A
Bay distance: 5.0m
Roof pitch: 18°
Minimum length: 20.0m
Maximum length: Unlimited in 5.0m increments
Max allowed wind: 102 km/h (0.5KN/m²)
descrición
Nome do elemento | Tenda de cadros |
Cadro | High strength Aviation aluminum alloy alloy 6082 T6, anodize oxidation film thickness 11μm—17μm |
Connecting components | Hot dipped, structural grade corrosive resistant galvanized steel |
Main Frame strength |
Resistencia á tensión ≥ 310 mpa |
Side Wall | PVC wall , glass wall, ABS wall, PC panel wall |
PVC wall, Steel wall, Sandwich panel wall | |
Roof Cover | 850g/sqm double PVC-coated polyester textile, waterproof, PMMA surface coating for self-cleaning property, UV resistance, Ageing resistance, Anti mould and anti stain, Temperature(-30℃ - +70℃) Better corrosion resistance Fire retardant DIN4102-1 B1 class |
PVC cover strength | Tensile strength 2173-3189 N / 5cm Tear strength 412-483 N Peel strength 113-118 N / 5cm |
Steel parts | Q345A steel and Q235A steel, Hot-DIP Galvanized DIN EN ISO 1461 Average thickness ≥ 55μm Thinnest point ≥ 45μm |
Fixación | Screw bolt 8.8, Surface galvanized Tensile strength 800N/mm2 Yield strength 640N/mm2 Resistance to shear stress levels: 8.8 Gpa |
Ground Situation | suitable for all grounds, includes grassland,earth land,asphalt,concrete ground,marble,etc. |
Fixing Solution | Steel anchoring, Swell screw, weight plate, etc. |
Certificado | ISO 9001:2008/SGS/TUV/ REACH |
especificacións
German standard, 850g/㎡ double coated PVC polyester fabric, UV resistance, Age resistance, Anti-mould, B1 class Fire retardant.
Caso exitoso